Load Management Info --
Feeder: | Grid: | Feeder Status: |
Net Metering Capacity:Not Available
|
Sub Division: |
Tomorrow | Today | Yesterday | Tomorrow | Today | Yesterday | ||||
AM | Schedule | Schedule | Actual | Schedule | PM | Schedule | Schedule | Actual | Schedule |
00:00 | 12:00 | ||||||||
01:00 | 13:00 | ||||||||
02:00 | 14:00 | ||||||||
03:00 | 15:00 | ||||||||
04:00 | 16:00 | ||||||||
05:00 | 17:00 | ||||||||
06:00 | 18:00 | ||||||||
07:00 | 19:00 | ||||||||
08:00 | 20:00 | ||||||||
09:00 | 21:00 | ||||||||
10:00 | 22:00 | ||||||||
11:00 | 23:00 |
Title | Info |
---|---|
Status | |
Ref No. | |
Name | |
CNIC | |
Address | |
Contact No | |
Connection Date | |
Tariff | |
Sanctioned Load | |
Feeder CD |
Current Bill Detail | |||
---|---|---|---|
Bill Month | Bill Due Date | ||
Amount Due | Late Payment Surcharge | ||
Bill Month | Amount Due | Bill Month | Amount Due |
Feeder ON/OFF Status